| Terminal Number |
Corresponding Unit or Operation |
Ref: Diagrams 1 and 2 (see below) |
Ref: Diagram 3 (see below) |
| CN2-1 | Red LED Unit | Light Wire 1 | Light Wire 1 |
| CN2-2 | Yellow LED Unit | Light Wire 2 | Light Wire 2 |
| CN2-3 | Green LED Unit | Light Wire 3 | Light Wire 3 |
| CN2-4 | Blue LED Unit | Light Wire 4 | Light Wire 4 |
| CN2-5 | Clear LED Unit | Light Wire 5 | Light Wire 5 |
| CN2-6 | Continuous Alarm | Alarm 1 | Alarm 1 |
| CN2-7 | Intermittent Alarm | Alarm 2 | Alarm 2 |
| CN2-8 | Power Supply | Power 1 | Continuous Common |
| CN2-9 | Flashing Common | Flashing Common | Flashing Common |
| CN2-10 | Power Supply | Power 2 | N/A |
| CN4-1 | High Voltage Supply | N/A | Power 1 |
| CN4-2 | High Voltage Supply | N/A | Power 2 |
| CN5 | Earth Ground | N/A | Earth Ground |

Click
here to request for
NetMotion catalogs with complete list of products:
|
| For further information, please contact NetMotion, Inc. at 1.800.790.7837 or 510.578.2811 or e-mail sales@netmotion.com |
| Copyright © 2003 NetMotion, Inc. |