AC servo motors and amplifiers selection chart
  <<Return to previous page     <<Return to HOME Page
Check to see which best fit your needs. If you have any questions, please call for assistance at 1-800-790-7837 or e-mail sales@netmotion.com
Motor model (Wiring-saving INC, w/o brake); <> Dimensions of flange angle
Square flange sice in <>
Symbol Unit P30B04010DXS P30B06020DXS P50B04010DXS P50B05020DXS P50B07020DXS P50B07040DXS P50B08075DXS
    <40> <60> <42> <54> <76> <76> <86>
Rated output Pr W 100 200 100 200 200 400 750
Rated rotating speed NR min-1 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Maximum rotating speed Nmax min-1 4,500 4,500 4,500 4,500 4,500 4,500 4,500
Rated torque TR N·M 0.32 0.637 0.319 0.637 0.637 1.274 2.381
Continuous stall torque TS N·M 0.353 0.686 0.353 0.686 0.686 1.372 2.94
Instantaneous maxmstall torque Tp N·M 0.98 1.96 0.98 1.96 1.96 3.92 8.82
Rated armature current IR Arms 1.1 2.2 1.0 1.6 2.2 3.0 6.0
Continuous stall armature current IS Arms 1.3 2.3 1.2 1.7 2.3 3.1 7.1
Instant. maxm stall armature current IP Arms 4.1 7.5 3.6 3.7 7.4 10.0 23.7
Torque constant KT N·M/Arms 0.292 0.316 0.333 0.436 0.348 0.481 0.447
Induced voltage constant KEø mV/min-1 10.2±10% 11.0±10% 11.6±10% 15.2±10% 12.15±10% 16.8±10% 15.6±10%
Phase armature resistance Omega 4.3 1.5 7.0 3.4 2.5 1.65 0.43
Rated power rate QR kW/S 22.0 29.0 13.8 24.2 10.6 22.1 29.5
Electric time constant te ms 1.4 3.8 1.5 2.9 3.6 4.0 5.8
Mechanical time constant (w/o sensor) tm ms 0.7 0.63 1.4 0.9 2.4 1.6 1.2
Rotor inertia (INC) JM kg·m2(GD2/4) 0.051x10-4 0.144x10-4 0.079x10-4 0.173x10-4 0.386x10-4 0.74x10-4 0.926x10-4
Rotor inertia (ABS-RII/RIII) JM kg·m2(GD2/4) 0.048x10-4 0.141x10-4 0.076x10-4 0.17x10-4 0.398x10-4 0.752x10-4 0.938x10-4
Brake holding torque TB N·M

0.32

0.637 0.319 0.353 0.69 0.98 2.94
Brake excitation voltage VB V 90 (24) 90 (24) 90 (24) 90 (24) 90 (24) 90 (24) 90 (24)
Brake excitation current IB A 0.07(0.26) 0.07(0.31) 0.07(0.26) 0.11(0.4) 0.08(3) 0.08(0.33) 0.08(0.33)
Motor operating temp. and humidity     Temperature: 0-0.40°C, humidity: 90% or less (non-condensing)
     
Applicable amplifier model     PY2A015 PY2A015 PY2A015 PY2A015 PY2A015, PY2A030
Amplifier power supply     200 to 230VAC+10%-15% 50/60Hz 1ø 200 to 230VAC+10%-15% 50/60Hz±3Hz 3-Phase
Amplifier operating temp. & humidity     Temperature: 0-0.55°C, humidity: 90% or less (non-condensing)
Power capacity (at rating)   kVA 0.3 0.5 0.4 0.8 0.8 1.3 2.0